

| Rated voltage | 25.8kv |
|---|---|
| Rated frequency | 50㎐ / 60㎐ |
| Rated current | 200A |
| Rated breaking current | 40㎄ |
| Power frequency withstand voltage (between phases and grounds/poles) |
60㎸/1min / 66㎸/1min |
| Impace withstand voltage (between phases and grounds/poles) |
125㎸ / 145㎸ (1.2X50㎲) |
| Striker type | Medium |
| Applied standards | IEC 60282-1(2005) |
| Types | Rated voltage | Rated current (A) | Minimum breaking current (A) | Breaking current | Resistance(mΩ) | Watt (W) | Weight(㎏) | Size(㎜) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | Length | Diameter(ØA) | ||||||||||||||||||
| PF25B5(k) | 25.8㎸ | 5 | 18 | 40㎄ | 1136 | 37(37) | 8(8) | 3.39(2.62) | 442 (342) | 67 | |||||||||||
| PF25B10(k) | 10 | 35 | 579 | 80(84) | 16(17) | 3.39(2.63) | |||||||||||||||
| PF25B16(k) | 16 | 70 | 284 | 112(124) | 21(21) | 3.39(2.63) | |||||||||||||||
| PF25B20(k) | 20 | 96 | 190 | 115(121) | 21(21) | 3.39(2.63) | |||||||||||||||
| PF25B25(k) | 25 | 125 | 147 | 160(196) | 26(28) | 3.39(2.63) | |||||||||||||||
| PF25B31.5(k) | 31.5 | 145 | 81.3 | 143(205) | 25(22) | 4.36(3.38) | 77 | ||||||||||||||
| PF25B40(k) | 40 | 200 | 58.4 | 158(170) | 26(36) | 4.36(3.38) | |||||||||||||||
| PF25B50(k) | 50 | 282 | 41.5 | 211(193) | 31(29) | 4.37(3.39) | |||||||||||||||
| PF25B63(k) | 63 | 380 | 31.5 | 246(230) | 37(35) | 4.37(3.39) | |||||||||||||||
